CLOTHING SIZE CHARTS
Country | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Australia | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 0-2 | 4 | 6 | 8 | 10 |
Italy | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
SHOE SIZE CHART
Country | |||||||
---|---|---|---|---|---|---|---|
AUS | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |